top of page

David Fincher Movies Ranked


12. "Alien 3" (1992) 2.5/5 Stars.

  1. 11. " The Curious Case of Benjamin Button" (2008) 3/5 Stars.

  2. 10. " The Game" (1997) 3/5 Stars.

  3. 9. " Mank" (2020) 3.5/5 Stars.

  4. 8. " Panic Room" (2002) 3.5/5 Stars.

  5. 7. " The Killer" (2023) 4/5 Stars.

  6. 6. " Gone Girl" (2014) 4/5 Stars.

  7. 5. " The Girl with the Dragon Tattoo" (2011) 4.5/5 Stars.

  8. 4. " Zodiac" (2007) 4.5/5 Stars.

  9. 3. "Fight Club" (1999) 4.5/5 Stars.

  10. 2. "Se7en" (1995) 5/5 Stars.

  11. 1. " The Social Network" (2010) 5/5 Stars.



Comments


bottom of page